CSV Export
Export your enriched leads as a CSV file from the Dashboard.
How to Export
Click the “Export CSV” button on your dashboard. The export includes all enriched leads for the currently selected signal filter — or all leads if no filter is applied.
Each export can include up to 100,000 rows.
Exported Fields
The CSV includes the following columns:
| Column | Description |
|---|---|
| Name | Full name |
| Headline | LinkedIn headline |
| Company | Current company |
| Job Title | Current job title |
| Location | Location |
| Country | Country |
| Connections | Number of connections |
| Followers | Number of followers |
| Industry | Industry |
| Company Size | Company size range |
| Engagement Type | reaction, comment, or repost |
| Reaction Type | Specific reaction (e.g., LIKE, CELEBRATE) |
| Comment | Comment text, if the engagement was a comment |
| Signal | The signal that captured this lead |
| LinkedIn URL | LinkedIn profile URL |
| Discovered At | When the engagement was first captured |
Filtering Before Export
The export respects the signal filter on your dashboard. If you have a specific signal selected, only leads from that signal are exported. If no signal filter is active, all enriched leads are exported.
The engagement type filter and search box on the dashboard are client-side filters and do not affect the CSV export.